The answer first
Planning facts come from Cheshire East’s 2012 appraisal of the Nantwich Conservation Area and from Historic England; household figures from the 2021 Census by ward; output from 56 PVGIS runs; prices and take-up from government data. Each page lists the records it used, and none of them is a quote or a planning decision.
The town and its buildings
| Record | What it gave this guide |
|---|---|
| Nantwich Conservation Area character appraisal and management strategy (2012) Cheshire East Council | Designation (1969), amendments (1973, 2012), the 125 list entries by grade, the 1583 fire, the salt history and the proposed Article 4(2) direction. |
| Churche's Mansion, Hospital Street (list entry 1039605) Historic England | Churche’s Mansion: Grade I, dated 1577, escaped the fire of 1583. |
| Local Article 4(2) information Cheshire East Council | Which Cheshire East conservation areas have confirmed Article 4(2) directions. |
| Conservation areas: what they are and where Cheshire East | The number of conservation areas in Cheshire East (76). |
| National Heritage List search Historic England | Where readers check whether any building is listed. |
Homes and output
| Record | What it gave this guide |
|---|---|
| Census 2021 ward tables (accommodation TS044, tenure TS054, heating TS046) Office for National Statistics, published on Nomis | Building type, tenure and heating for the 6 wards on this site and for Cheshire East. |
| PVGIS 5.3 solar model EU Joint Research Centre | A grid of 56 yearly figures for a point in Nantwich (53.067° N, 2.522° W), every compass point at pitches from 10° to 50°, per kWp, with 14% losses and PVGIS-SARAH3 sunlight for 2005-2023. |
| Regional renewable statistics: solar sites by council Department for Energy Security and Net Zero | The count of solar installations in Cheshire East, year by year from 2019 to 2025, homes and businesses together. |
| Installation cost statistics for small solar, 2025/26 Department for Energy Security and Net Zero | Median and average prices per kW paid in 2025/26, drawn from certificates lodged with MCS. |
Rules, schemes and connection
| Record | What it gave this guide |
|---|---|
| Permitted development for renewables (GPDO 2015, Schedule 2, Part 14) UK legislation | The national permitted development rules for solar on homes and in gardens. |
| The 2026 solar amendment (SI 2026/896) UK legislation | The amendment in force from 27 August 2026, including plug-in panels and timber. |
| Warm Homes: Local Grant, on the help with heating page Cheshire East | Who can apply to the Cheshire East grant, until when, which works it pays for, and what landlords contribute. |
| Warm Homes: Local Grant, national application page GOV.UK | How the grant is applied for nationally. |
| Switch Together group-buy page Cheshire East | How the council group-buy works and when its 2026 round opened and closed. |
| Apply for the Boiler Upgrade Scheme GOV.UK | The Boiler Upgrade Scheme, named for off-gas homes; amounts are on GOV.UK. |
| Support schemes page giving the ECO4 and GBIS dates Cheshire West and Chester, the neighbouring council | The closing dates for the two supplier-funded insulation schemes, ECO4 and GBIS. |
| Network operator postcode finder Energy Networks Association | Which company runs the wires at a given postcode. |
| VAT on energy-saving materials (Notice 708/6) HMRC | The zero rate for installed panels and batteries, and when it ends. |
| Export tariffs under the SEG Ofgem | What suppliers must offer for exported units. |
| Warm Homes Loan Scheme: the government factsheet GOV.UK | Background on the Warm Homes Loan Scheme. |
| MCS register search Microgeneration Certification Scheme | Whether a firm holds MCS certification for solar. |
| Find and check a company Companies House | A firm’s age, officers and filed accounts. |
Notes on method
- The appraisal is from 2012. Counts of listed buildings change slowly, but they do change. For any one building the National Heritage List is the authority.
- Article 4. The appraisal proposed a direction; the council’s list of confirmed directions, last reviewed in 2018, does not include Nantwich. We report both and tell readers to check their address.
- Off-gas shares. Oil and LPG figures are households with that single fuel. Mixed and other systems are not counted, so the true share without mains gas is higher.
- Output. PVGIS models an unshaded roof in an average year.
- Prices. National medians and regional averages, never a Nantwich quote.
What we did not use
Lists of listed buildings from encyclopaedia sites, which disagree with each other on totals; the appraisal and Historic England are the sources here. Any statement naming the network operator for Nantwich, because the postcode search is the reliable answer.
Who publishes the guide: about this guide. Corrections: the contact page. How messages and the route finder are handled: the privacy notice and the terms. Every page: the guides.